| NDAHC 2004 Directory | ||||||||||||||||
| Altru Home Care -McVille | ||||||||||||||||
| PO Box 367 | ||||||||||||||||
| McVille | ND | 58254 | ||||||||||||||
| PHONE | 701-322-4328 | |||||||||||||||
| FAX | 701-322-2249 | |||||||||||||||
| COUNTIES SERVED | Eddy, Foster, Griggs, Walsh | |||||||||||||||
| SERVICES PROVIDED | Skilled Nursing, Physical Therapy, Occupational Therapy, Speech Therapy, Medical Social Services, Home Health Aide | |||||||||||||||
|
Altru Home Care -Park River |
||||||||||||||||
| PO Box 1 115 Vivian Street | ||||||||||||||||
| Park River | ND | 58270 | ||||||||||||||
| PHONE | 701-248-4548 | |||||||||||||||
| FAX | 701-284-4584 | |||||||||||||||
| COUNTIES SERVED | Western Walsh | |||||||||||||||
| SERVICES PROVIDED | Skilled Nursing, Physical Therapy, Occupational Therapy, Speech Therapy, Medical Social Services, Home Health Aide | |||||||||||||||
|
Altru Home Services - Karlstad |
||||||||||||||||
| PO Box 205 | ||||||||||||||||
| Karlstad | MN | 56732-0205 | ||||||||||||||
| PHONE | 218-436-7225 | |||||||||||||||
| FAX | 218-436-7228 | |||||||||||||||
| COUNTIES SERVED | ||||||||||||||||
| SERVICES PROVIDED | ||||||||||||||||
| Page 2 | ||||||||||||||||