| NDAHC 2004 Directory | ||||||||||||||||
| Hill Top Home Health | ||||||||||||||||
| P.O. Box 780 | ||||||||||||||||
| Killdeer | ND | 58640 | ||||||||||||||
| PHONE | 701-764-5682 | |||||||||||||||
| FAX | 701-764-5749 | |||||||||||||||
| garmitage@hthc.org | ||||||||||||||||
| COUNTIES SERVED | Billings, Dunn, Stark, Hettinger | |||||||||||||||
| SERVICES PROVIDED | Skilled Nursing, Aide Services, Chore Services, Homemaker | |||||||||||||||
|
Jamestown Hospital Home Health Agency |
||||||||||||||||
| 419 5th St NE | ||||||||||||||||
| Jamestown | ND | 58401 | ||||||||||||||
| PHONE | 701-253-4847 | |||||||||||||||
| FAX | 701-253-4837 | |||||||||||||||
| aseitz@jamestownhospital.com | ||||||||||||||||
| COUNTIES SERVED | LaMoure, Logan, Stutsman | |||||||||||||||
| SERVICES PROVIDED | Skilled Nursing, Home Care Aide, Physical Therapy, Occupational Therapy, Speech Therapy, Medical Social Services, Diabetic Education Program, Dietary Consult | |||||||||||||||
|
Linton Hospital Home Health Care |
||||||||||||||||
| 518 N Broadway | ||||||||||||||||
| Linton | ND | 58552 | ||||||||||||||
| PHONE | 701-254-4511 | |||||||||||||||
| FAX | 701-254-4251 | |||||||||||||||
| bjangula@yahoo.com | ||||||||||||||||
| COUNTIES SERVED | Emmons (SD: Campbell) | |||||||||||||||
| SERVICES PROVIDED | Skilled Nursing, Home Health Aide, Physical Therapy, Occupational Therapy, Speech Theraphy | |||||||||||||||
| Page 4 | ||||||||||||||||